<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Gallagher's Journal &#187; Technology</title>
	<atom:link href="http://www.jobriga.com/journal/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobriga.com/journal</link>
	<description>An online journal from Joe Gallagher.</description>
	<lastBuildDate>Sat, 02 Apr 2011 04:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress as CMS</title>
		<link>http://www.jobriga.com/journal/2008/05/30/wordpress-as-cms-2/</link>
		<comments>http://www.jobriga.com/journal/2008/05/30/wordpress-as-cms-2/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:53:40 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[wordpress cms]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/?p=437</guid>
		<description><![CDATA[One drawback of WordPress as a CMS (content management system) is that it&#8217;s a blog that&#8217;s been shoehorned to a CMS. I need to create permanent pages that live on the site without any specific timestamp, but WordPress is designed to display posts on the front page. The WordPress site gives a nice summary of [...]]]></description>
			<content:encoded><![CDATA[<p>One drawback of WordPress as a CMS (content management system) is that it&#8217;s a blog that&#8217;s been shoehorned to a CMS.  I need to create permanent pages that live on the site without any specific timestamp, but WordPress is designed to display posts on the front page.  The WordPress site gives a nice summary of &#8220;posts&#8221; vs. &#8220;pages&#8221;:</p>
<blockquote><p>In WordPress, you can write either posts or pages. When you&#8217;re writing a regular blog entry, you write a post. Posts automatically appear in reverse chronological order on your blog&#8217;s home page. Pages, on the other hand, are for content such as &#8220;About Me,&#8221; &#8220;Contact Me,&#8221; etc. Pages live outside of the normal blog chronology, and are often used to present information about yourself or your site that is somehow timeless &#8212; information that is always applicable. You can use Pages to organize and manage any amount of content.</p>
<p style="text-align: right;">- <a href="http://codex.wordpress.org/Pages" target="_blank">http://codex.wordpress.org/Pages</a></p>
</blockquote>
<p>I need pages for the different initiatives of the club &#8211; for example, the Pray for our Priests car magnets or the Monthly Prayer Request for Priests.  I don&#8217;t want people visiting the site to see &#8220;Pray for our Priests&#8221; magnets as a blog post that happened in May 2008; I want them to see that it&#8217;s an ongoing initiative from the club.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2008/05/30/wordpress-as-cms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geekery with WordPress and SEO</title>
		<link>http://www.jobriga.com/journal/2008/05/26/geekery-with-wordpress-and-seo/</link>
		<comments>http://www.jobriga.com/journal/2008/05/26/geekery-with-wordpress-and-seo/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:43:58 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/?p=436</guid>
		<description><![CDATA[In the past month I&#8217;ve made some major upgrades to the Serra Boston web site, including: Custom CSS for multiple page types &#8211; monthly archives, tag archives, pages, and so on. A search box that appears in the upper right of every page, not to mention customized search results using WordPress&#8217; search engines. An interesting [...]]]></description>
			<content:encoded><![CDATA[<p>In the past month I&#8217;ve made some major upgrades to the Serra Boston web site, including:</p>
<ul>
<li><strong>Custom CSS</strong> for multiple page types &#8211; monthly archives, tag archives, pages, and so on.</li>
<li>A <strong>search box</strong> that appears in the upper right of every page, not to mention customized search results using WordPress&#8217; search engines.  An interesting exercise in information architecture (to think about what users want to see in search results), PHP coding, and CSS.</li>
<li><strong>Search Engine Optimization</strong> through Google sitemaps and Feedburner.  When I write new content on the site, the site actively pushes the content out to various news feeds on the Internet.</li>
<li><strong>Web traffic analysis</strong> through Google Analytics.</li>
<li>I&#8217;m still getting the hang of the <strong>WordPress engine</strong> that powers the site, but so far it&#8217;s suitable for my content management needs.</li>
<li>An <strong>About the Site</strong> page to track meta-information about the site, such as upgrades or the site&#8217;s purpose in fulfilling the mission of Serra Boston.  I took the idea from the MoMA site, which collects all the site&#8217;s information (awards, credits, etc) in a single link at the bottom.</li>
<li>Setting up a development environment (as a sandbox to play around in) and a staging environment (to preview the site before it&#8217;s pushed live), so that edits have minimal impact on the live site.</li>
<li>To be released soon: <strong>category and archive listings</strong> in the right sidebar.  The picture of Blessed Junipero Serra was put there to fill in the white space, but could be replaced by more useful content.</li>
</ul>
<p>The site is shaping up nicely, but is due for an overhaul.  I&#8217;ve been patching on different elements as necessary (for example, the CSS used to control the search box) but there have been enough updates to warrant</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2008/05/26/geekery-with-wordpress-and-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Screen</title>
		<link>http://www.jobriga.com/journal/2008/05/11/the-thir-screen/</link>
		<comments>http://www.jobriga.com/journal/2008/05/11/the-thir-screen/#comments</comments>
		<pubDate>Sun, 11 May 2008 03:10:12 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[sideways]]></category>
		<category><![CDATA[third screen]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/2008/05/11/multitasking-on-a-mac/</guid>
		<description><![CDATA[While eating dinner tonight I popped in &#8220;Sideways,&#8221; which I haven&#8217;t seen in a while. I finished dinner halfway through the movie and went to my home workspace to resume working on some web sites. My workspace seemed kind of quiet, and I debated bringing my laptop upstairs to finish watching the movie. Usually I [...]]]></description>
			<content:encoded><![CDATA[<p>While eating dinner tonight I popped in &#8220;Sideways,&#8221; which I haven&#8217;t seen in a while.  I finished dinner halfway through the movie and went to my home workspace to resume working on some web sites.</p>
<p>My workspace seemed kind of quiet, and I debated bringing my laptop upstairs to finish watching the movie.  Usually I have the TV going in the background, and sit in front of it with my laptop while coding and checking e-mail.</p>
<p>It then occurred to me that with my new Mac and new Mac screen, there was space enough to pop in the DVD and tuck it into a corner of the workspace.</p>
<p>Marketers have come up with the idea of a &#8220;<a href="http://www.wordspy.com/words/thirdscreen.asp">third screen</a>&#8221; &#8211; the idea that movies are the first, TV is the second, and other screens (like cell phones and other mobile devices) are the third.  With much more real estate for my computer screen, it&#8217;s easy to fill with multiple media &#8211; admin screens for WordPress, the actual site, coding in Dreamweaver.</p>
<p>I actually started using it with YouTube, catching up on the full seasons of &#8220;<a href="http://joesanswers.com/index.php?title=Spaced_on_YouTube">Spaced</a>&#8221; via the Internet.  Seems like a logical extension to pull shows and movies off of NBC.com, iTunes, and Bittorrent.</p>
<p>We&#8217;ll see how the third screen affects my productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2008/05/11/the-thir-screen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin: No longer lost</title>
		<link>http://www.jobriga.com/journal/2008/03/25/garmin-no-longer-lost/</link>
		<comments>http://www.jobriga.com/journal/2008/03/25/garmin-no-longer-lost/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 01:11:01 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/2008/03/25/garmin-no-longer-lost/</guid>
		<description><![CDATA[I bought a portable GPS the other day &#8211; the Garmin 260W. It ranks up there with LASIK surgery as one of the best decisions I ever made. Prior to owning a GPS, I would think through a trip, print out dozens of Google Maps with directions, and read the printouts in the car while [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a portable GPS the other day &#8211; the <a href="http://www.amazon.com/GARMIN-4-3-Inch-Widescreen-Portable-Navigator/dp/B0011ULQNI/ref=pd_bbs_sr_5?ie=UTF8&amp;s=electronics&amp;qid=1206321447&amp;sr=8-5">Garmin 260W</a>.   It ranks up there with LASIK surgery as one of the best decisions I ever made.</p>
<p style="text-align: center"><img src="http://www.jobriga.com/journal/wp-content/uploads/2008/03/080323_garmin.jpg" alt="080323_garmin.jpg" /></p>
<p>Prior to owning a GPS, I would think through a trip, print out dozens of Google Maps with directions, and read the printouts in the car while driving to my destination.  Now, instead of relying on potentially inaccurate or hard-to-interpret Google Maps, I can just type the address in Garmin and let it call out directions.</p>
<p>Best of all, if I go slightly off-track, Garmin starts directing me back towards my destination.  One wrong turn results in a slight detour, rather than a disastrous series of U-turns and three-points.  It also calculates the arrival time, giving me a clear (and pretty accurate) sense of when I&#8217;m going to arrive.</p>
<p style="text-align: center"><img src="http://www.jobriga.com/journal/wp-content/uploads/2008/03/080323_garmin_screen.gif" alt="080323_garmin_screen.gif" /></p>
<p>The 260W seems to be the best model. The more recent models have MP3 players and FM traffic updates, but why would I want a MP3 player in my GPS when I have an iPod?</p>
<p>The best thing about the Garmin is that anywhere I am (well, in North America) I know where I am and where I&#8217;m going.   There&#8217;s a certain peace of mind to never feeling lost while driving again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2008/03/25/garmin-no-longer-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My APIs are gossiping about me</title>
		<link>http://www.jobriga.com/journal/2007/11/25/my-apis-are-gossiping-about-me/</link>
		<comments>http://www.jobriga.com/journal/2007/11/25/my-apis-are-gossiping-about-me/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 15:28:07 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fandango]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/2007/11/25/my-apis-are-gossiping-about-me/</guid>
		<description><![CDATA[A somewhat eerie thing happened yesterday &#8211; I bought a ticket for American Gangster on Fandango, and a message popped up saying &#8220;Fandango is telling Facebook that you bought a ticket to American Gangster.&#8221; The odd thing was that I hadn&#8217;t enabled this feature or added an app. Fandango and Facebook had taken the initiative [...]]]></description>
			<content:encoded><![CDATA[<p>A somewhat eerie thing happened yesterday &#8211; I bought a ticket for American Gangster on Fandango, and a message popped up saying &#8220;Fandango is telling Facebook that you bought a ticket to American Gangster.&#8221;</p>
<p>The odd thing was that I hadn&#8217;t enabled this feature or added an app.  Fandango and Facebook had taken the initiative and chosen to talk to each other without my permission.  It was also a bit odd to think that my online activities were being tracked to the piont where my Facebook friends could see what movies I&#8217;d purchased tickets to.</p>
<p>I investigated on Facebook, and found that you can change the privacy settings of this feature to have Facebook notify you before posting your purchase to your news feed.  I chose to OK it, just to see what the posting would look like.</p>
<p>Strange to think that my various online profiles are sharing information about my behind my back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/11/25/my-apis-are-gossiping-about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information addiction</title>
		<link>http://www.jobriga.com/journal/2007/04/24/information-addiction/</link>
		<comments>http://www.jobriga.com/journal/2007/04/24/information-addiction/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 03:44:58 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/2007/05/08/information-addiction/</guid>
		<description><![CDATA[I think I&#8217;ve developed a certain addiction to information &#8211; I work on a computer all day, but when I get home I turn the computer on and keep clicking. After a while it&#8217;s not even research or stuff I have to do &#8211; there becomes something comforting in typing, clicking of the keyboard, pointing [...]]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;ve developed a certain addiction to information &#8211; I work on a computer all day, but when I get home I turn the computer on and keep clicking.</p>
<p>After a while it&#8217;s not even research or stuff I have to do &#8211; there becomes something comforting in typing, clicking of the keyboard, pointing with the mouse, and seeing various colored pixels wash over the screen.Â  Flickr and YouTube for visuals, MySpace and Facebook for brief snippets of friends&#8217; lives and photos.Â  It&#8217;s like drinking a coffee with a lot of sugar; I know it&#8217;s not substantial or necessarily good for me, but it gives me a little rush during the day.</p>
<p>For a while there, I had gotten into the habit of reading a book in the evenings, so that my rush of information wouldn&#8217;t keep me up at night.Â  Even now I&#8217;m typing this a bit late at night; I&#8217;ll get back to my book after finishing up with a few blog posts and YouTube searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/04/24/information-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfred Molina in the Uncanny Valley</title>
		<link>http://www.jobriga.com/journal/2007/04/12/alfred-molina-in-the-uncanny-valley/</link>
		<comments>http://www.jobriga.com/journal/2007/04/12/alfred-molina-in-the-uncanny-valley/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 03:16:32 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/2007/05/12/alfred-molina-in-the-uncanny-valley/</guid>
		<description><![CDATA[Here&#8217;s a neat video of a computer-generated Alfred Molina, as he&#8217;s rendered in the new PS3 engine: I can see it&#8217;s Alfred Molina, and I can see it&#8217;s not a human, but I&#8217;m not as creeped out by his face. I do think the eye twitches and blinks help sell the reality of the face. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a neat video of a computer-generated Alfred Molina, as he&#8217;s rendered in the new PS3 engine:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/JxlxfghACbQ"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/JxlxfghACbQ" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p></object>I can see it&#8217;s Alfred Molina, and I can see it&#8217;s not a human, but I&#8217;m not as creeped out by his face.  I do think the eye twitches and blinks help sell the reality of the face.</p>
<p>It looks like the <a href="http://en.wikipedia.org/wiki/Uncanny_valley">Uncanny Valley</a> (the idea that at a certain point, a fully lifelike robot gets incredibly creepy) is getting shallower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/04/12/alfred-molina-in-the-uncanny-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Company on iTunes</title>
		<link>http://www.jobriga.com/journal/2007/03/09/electric-company-on-itunes/</link>
		<comments>http://www.jobriga.com/journal/2007/03/09/electric-company-on-itunes/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 00:59:00 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/2007/03/08/electric-company-on-itunes/</guid>
		<description><![CDATA[Awesome &#8211; the classic children&#8217;s television show The Electric Company is now on iTunes! What&#8217;s next &#8211; Today&#8217;s Special? Tranzor Z? Starblazers? This opens up whole new possibilities for iTunes &#8211; selling classic TV for nostalgic Gen X&#8217;ers and beyond. Relive the Saturday Mornings of your childhood, at only $2 a download.]]></description>
			<content:encoded><![CDATA[<p>Awesome &#8211; the classic children&#8217;s television show <a href="http://en.wikipedia.org/wiki/The_Electric_Company" target="_blank">The Electric Company</a> is now on iTunes!</p>
<p style="text-align: center"><img src="http://upload.wikimedia.org/wikipedia/en/8/8b/Ec_logo_800.jpg" alt="Image:Ec logo 800.jpg" border="0" height="300" width="400" /></p>
<p>What&#8217;s next &#8211; <a href="http://en.wikipedia.org/wiki/Today's_Special" target="_blank">Today&#8217;s Special</a>?  <a href="http://en.wikipedia.org/wiki/Tranzor_Z" target="_blank">Tranzor Z</a>?  <a href="http://www.starblazers.com/" target="_blank">Starblazers</a>?</p>
<p>This opens up whole new possibilities for iTunes &#8211; selling classic TV for nostalgic Gen X&#8217;ers and beyond.  Relive the Saturday Mornings of your childhood, at only $2 a download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/03/09/electric-company-on-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumbnail problem in Gallery</title>
		<link>http://www.jobriga.com/journal/2007/01/29/thumbnail-problem-in-gallery/</link>
		<comments>http://www.jobriga.com/journal/2007/01/29/thumbnail-problem-in-gallery/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 05:32:02 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/2007/01/29/thumbnail-problem-in-gallery/</guid>
		<description><![CDATA[As some people may know, I created an online photo gallery at www.kerryandwillie.com/gallery/ for my sister&#8217;s upcoming wedding.Â  Late this evening my mom pointed out that you could only see a small square image if you clicked on a photo.Â  So instead of seeing the big photo (shown at bottom), you&#8217;d see the small photo [...]]]></description>
			<content:encoded><![CDATA[<p>As some people may know, I created an online photo gallery at <a href="http://www.kerryandwillie.com/gallery/">www.kerryandwillie.com/gallery/</a> for my sister&#8217;s upcoming wedding.Â </p>
<p>Late this evening my mom pointed out that you could only see a small square image if you clicked on a photo.Â  So instead of seeing the big photo (shown at bottom), you&#8217;d see the small photo (shown below).</p>
<p><a href="http://kerryandwillie.com/gallery/main.php/v/childhood/Kerry+feeding+Kristen.jpg.html"><img longDesc="Kerry and Kristen Breen, current bridesmaid." width="150" src="http://kerryandwillie.com/gallery/main.php/d/328-6/Kerry+feeding+Kristen.jpg" alt="Kerry feeding Kristen" height="150" /></a>Â Â </p>
<p><img longDesc="Kerry and Kristen Breen, current bridesmaid." useMap="#prevnext" width="600" src="http://kerryandwillie.com/gallery/main.php/d/327-2/Kerry+feeding+Kristen.jpg" alt="Kerry feeding Kristen" height="418" class="gallery-photo" /></p>
<p>Not good, and Gallery offers little support for small problems like this.Â  I found a solution so I figured I&#8217;d share it here.</p>
<p>I began by Googling &#8220;gallery menalto thumbnail&#8221; and came up with this page:</p>
<blockquote><p>Not sure if this is a feature or a bug, so I&#8217;m posting here <img src='http://www.jobriga.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you set the permissions on a gallery such that guests can only see the resized images, and the original image is smaller than the resize limit, then when the guest clicks on the thumbnail, they only get to see the thumbnail again, rather than the larger image. E.g. if the resized file is max 800 x 800, and the original image is 640 x 480, then the 640&#215;480 image can never be seen by the guest &#8211; only the thumbnail.</p>
<p><a href="http://gallery.menalto.com/node/42042">http://gallery.menalto.com/node/42042</a></p></blockquote>
<p>So, I knew it had to do something with the &#8220;resized images.&#8221;Â  I now thought, &#8220;WTF are resized images???&#8221;Â  There&#8217;s little to no documentation on what they are, but playing around with the Gallery admin form showed that you could see the original image was still there, but &#8220;guests&#8221; (i.e. people not logged in) could only see the thumbnail view.Â  So clearly there had to be some setting that would let guests see the original image.</p>
<p>With Gallery, you can set permissions on individual images or on an album.Â  As it turns out, you need to follow a ridiculously non-intuitive series of clicks to fix the problem.Â  The steps I took were:</p>
<ol>
<li>Log in and go to the album with the &#8220;thumbnail&#8221; issue.</li>
<li>Click on &#8220;Edit Permissions.&#8221;</li>
<li>Click on &#8220;Remove&#8221; to the right of &#8220;View resized version(s).&#8221;</li>
<li>Scroll down below &#8216;New Group Permissions.&#8221;Â  Click in the text box, type &#8220;Everybody,&#8221; and select &#8220;[core] View original version&#8221;.Â  Click &#8220;Add Permission&#8221; to add this permission to the album</li>
</ol>
<p>Basically what this does is let &#8220;Everyone&#8221; (i.e. all guests, who aren&#8217;t logged in) to view the original image.Â  For some reason, this fixes the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/01/29/thumbnail-problem-in-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing my projects through Drupal</title>
		<link>http://www.jobriga.com/journal/2006/11/18/organizing-my-projects-through-drupal/</link>
		<comments>http://www.jobriga.com/journal/2006/11/18/organizing-my-projects-through-drupal/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 17:38:39 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/?p=82</guid>
		<description><![CDATA[Drupal has a wonderful &#8220;code snippet&#8221; at http://drupal.org/node/53089 that lets you organize your categories by vocabulary. I&#8217;m implemented it on my online portfolio and love the way people can browse between related projects. I&#8217;m really liking Drupal. It started as a way for me to organize my portfolio, but now I&#8217;d like to convert my [...]]]></description>
			<content:encoded><![CDATA[<p>Drupal has a wonderful &#8220;code snippet&#8221; at http://drupal.org/node/53089 that lets you organize your categories by vocabulary. I&#8217;m implemented it on my <a href="http://www.jobriga.com/portfolio/">online portfolio</a> and love the way people can browse between related projects.</p>
<p>I&#8217;m really liking Drupal. It started as a way for me to organize my portfolio, but now I&#8217;d like to convert my whole site (including this WordPress blog) over.Â  Best to convert things now, before I get so many posts on WordPress that the conversion becomes a big project.</p>
<p>Next big step: picking a theme.Â  <a href="http://drupal.org/project/foundation" target="_blank">Foundation</a> seems to be the easiest to set up and modify, although it requires the most work to design.Â  Still, I think a somewhat original design helps sell my design skills more than a <a href="http://drupal.org/project/Themes" target="_blank">prebuilt theme</a>.</p>
<p>For now, I&#8217;m going to focus on the content of the site &#8211; at this point, having actual content that explains my projects is more important than worrying about the style.Â  The content can always be styled later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2006/11/18/organizing-my-projects-through-drupal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

