<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Gallagher's Journal &#187; Publishing</title>
	<atom:link href="http://www.jobriga.com/journal/category/publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobriga.com/journal</link>
	<description>An online journal from Joe Gallagher.</description>
	<lastBuildDate>Tue, 20 Oct 2009 14:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Math Education: An Inconvenient Truth</title>
		<link>http://www.jobriga.com/journal/2008/09/08/math-education-an-inconvenient-truth/</link>
		<comments>http://www.jobriga.com/journal/2008/09/08/math-education-an-inconvenient-truth/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:10:00 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/?p=459</guid>
		<description><![CDATA[Metafilter linked to a video critiquing the &#8220;new math&#8221; taught in elementary school. Interesting stuff. I was brought up using the &#8220;traditional&#8221; algorithm, rather than the methods taught by TERC. Nowadays I usually use Excel formulas to calculate out numbers, but agree that the traditional algorithm provides the most solid foundation for learning simple calculation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metafilter.com/74653/Math-Education-An-Inconvenient-Truth">Metafilter</a> linked to a video critiquing the &#8220;new math&#8221; taught in elementary school.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Tr1qee-bTZI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Tr1qee-bTZI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Interesting stuff.  I was brought up using the &#8220;traditional&#8221; algorithm, rather than the methods taught by <a href="http://www.terc.edu">TERC</a>.  Nowadays I usually use Excel formulas to calculate out numbers, but agree that the traditional algorithm provides the most solid foundation for learning simple calculation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2008/09/08/math-education-an-inconvenient-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson/McCain starbursts</title>
		<link>http://www.jobriga.com/journal/2008/09/04/thomsonmccain-starbursts/</link>
		<comments>http://www.jobriga.com/journal/2008/09/04/thomsonmccain-starbursts/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:06:32 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[thomson mccain palin]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/?p=453</guid>
		<description><![CDATA[Sample Thomson logo from the old days: McCain/Palin logo held up by the crowd at the 2008 RNC: Who knew publisher logos could be so&#8230; Republican?]]></description>
			<content:encoded><![CDATA[<p>Sample Thomson logo from the old days:</p>
<p><a href="http://www.jobriga.com/journal/wp-content/uploads/2008/09/logo_thomson.gif"><img class="alignnone size-medium wp-image-454" title="Thomson NetG logo" src="http://www.jobriga.com/journal/wp-content/uploads/2008/09/logo_thomson.gif" alt="" width="199" height="75" /></a></p>
<p>McCain/Palin logo held up by the crowd at the 2008 RNC:</p>
<p><a href="http://www.jobriga.com/journal/wp-content/uploads/2008/09/picture-2.png"><img class="alignnone size-medium wp-image-455" title="McCain/Palin" src="http://www.jobriga.com/journal/wp-content/uploads/2008/09/picture-2.png" alt="" width="164" height="106" /></a></p>
<p>Who knew publisher logos could be so&#8230; Republican?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2008/09/04/thomsonmccain-starbursts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graphic Novels on the rise</title>
		<link>http://www.jobriga.com/journal/2008/08/23/graphic-novels-on-the-rise/</link>
		<comments>http://www.jobriga.com/journal/2008/08/23/graphic-novels-on-the-rise/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:31:46 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/?p=445</guid>
		<description><![CDATA[The Washington Post published an article discussing the rise of Graphic Novels: I&#8217;ve wandered into an alternative universe, and I&#8217;m trying to decide if I want to stay. The setting is the lovely, old-fashioned library of the General Society of Mechanics and Tradesmen, in midtown Manhattan. The event is a gathering called &#8220;SPLAT! A Graphic [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post published an article discussing the rise of Graphic Novels:</p>
<blockquote><p>I&#8217;ve wandered into an alternative universe, and I&#8217;m trying to decide if I want to stay. The setting is the lovely, old-fashioned library of the General Society of Mechanics and Tradesmen, in midtown Manhattan. The event is a gathering called &#8220;SPLAT! A Graphic Novel Symposium.&#8221; I&#8217;m here because the organizers have promised to lay out, in the course of a single day, &#8220;Everything You Ever Wanted to Know About Graphic Novels.&#8221;</p>
<p>What I want to know is: How did this formerly ghettoized medium became one of the rare publishing categories that&#8217;s actually <em>expanding</em> these days?</p></blockquote>
<p>More at: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/22/AR2008082201263_pf.html">Drawing Power</a></p>
<p>Found at: <a href="http://www.metafilter.com/74342/WashPost-on-graphic-novels">Metafilter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2008/08/23/graphic-novels-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of a Producer</title>
		<link>http://www.jobriga.com/journal/2008/04/23/definition-of-a-producer/</link>
		<comments>http://www.jobriga.com/journal/2008/04/23/definition-of-a-producer/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 03:09:11 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[producer movies]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/2008/04/23/definition-of-a-producer/</guid>
		<description><![CDATA[Julia Phillips, Oscar-winning producer on Taxi Driver, Close Encounters of the Third Kind, and The Sting, writes: When a job comes up on the set that no one else has to do, according to job definition, the producer gets to do it. This comes up on a regular basis, usually because someone else didn&#8217;t do [...]]]></description>
			<content:encoded><![CDATA[<p>Julia Phillips, Oscar-winning producer on <em>Taxi Driver, Close Encounters of the Third Kind, </em>and<em> The Sting</em>, writes:</p>
<blockquote><p>When a job comes up on the set that no one else has to do, according to job definition, the producer gets to do it.  This comes up on a regular basis, usually because someone else didn&#8217;t do his job, didn&#8217;t do his job well, or didn&#8217;t think of the job in the first place.</p>
<p style="margin: 0px; font-size: 0.9em" align="right">page 519, &#8220;<a href="http://www.amazon.com/Youll-Never-Lunch-This-Again/dp/0451205332/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1208919315&amp;sr=8-1" target="_blank">You&#8217;ll Never Eat Lunch in This Town Again</a>&#8220;</p>
</blockquote>
<p>An intriguing definition, from a movie Producer who routinely had to deal with the most intense crises imaginable.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2008/04/23/definition-of-a-producer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houghton Mifflin college division sold to Cengage</title>
		<link>http://www.jobriga.com/journal/2007/12/06/houghton-mifflin-college-division-sold-to-cengage/</link>
		<comments>http://www.jobriga.com/journal/2007/12/06/houghton-mifflin-college-division-sold-to-cengage/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 03:59:11 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[cengage houghton mifflin]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/2007/12/06/houghton-mifflin-college-division-sold-to-cengage/</guid>
		<description><![CDATA[Looks like Cengage is back in the acquisition business: Houghton Mifflin Selling College Unit Houghton Mifflin to Sell College Division to Cengage for $750M NEW YORK (Associated Press) &#8211; Houghton Mifflin Co. is selling its college textbook unit to Cengage Learning for $750 million so it can focus on its publishing business geared toward kindergarten [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like Cengage is back in the acquisition business:</p>
<blockquote>
<p class="storyheadline"><strong>Houghton Mifflin Selling College Unit</strong></p>
<p class="storysubhead">Houghton Mifflin to Sell College Division to Cengage for $750M</p>
<p>NEW YORK (Associated Press) &#8211; Houghton Mifflin Co. is selling its college textbook unit to Cengage Learning for $750 million so it can focus on its publishing business geared toward kindergarten through 12th grade, as well as trade and reference publications.</p>
<p>Cengage, previously known as Thomson Learning, said Monday&#8217;s cash transaction would help broaden its education products, including textbooks and study guides.</p>
<p>Boston-based Houghton Mifflin and Stamford, Conn.-based Cengage also said they planned a long-term agreement to cooperate in expanding distribution of Cengage&#8217;s book titles into the U.S. market for high school advanced placement textbooks.</p></blockquote>
<p><a href="http://money.cnn.com/news/newsfeeds/articles/apwire/cb5a4e9b40e1f531c85652c39dd240a4.htm " target="_blank">More here.</a></p>
<p>It&#8217;ll be interesting to see how the various moves and shakes affect the quality of the books, which never seems to be talked about.  It&#8217;s easy enough for a new edition or a 10th edition to get ground down beneath the HR shakeups and employee migrations that accompany a sale like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/12/06/houghton-mifflin-college-division-sold-to-cengage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new face of reading</title>
		<link>http://www.jobriga.com/journal/2007/12/02/the-new-face-of-reading/</link>
		<comments>http://www.jobriga.com/journal/2007/12/02/the-new-face-of-reading/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 04:07:30 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[reading publishing lookybook]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/2007/12/02/the-new-face-of-reading/</guid>
		<description><![CDATA[Lookybook allows you to actually embed an entire book in your page: The interface is outstanding &#8211; no cluttered TOCs, index, or taxonomies &#8211; just click and turn the page. The Flash even sizes to match the book&#8217;s spine, so there&#8217;s no awkward white space around the book. It&#8217;s most useful for children&#8217;s books and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lookybook.com">Lookybook</a> allows you to actually embed an entire book in your page:</p>
<p><object width="341" height="303"><param name="movie" value="http://www.lookybook.com/embed/1288-embed.swf"></param><param name="wmode" value="transparent"></param><embed src="http://www.lookybook.com/embed/1288-embed.swf" type="application/x-shockwave-flash" wmode="transparent" width="341" height="303"></embed></object></p>
<p>The interface is outstanding &#8211; no cluttered TOCs, index, or taxonomies &#8211; just click and turn the page.  The Flash even sizes to match the book&#8217;s spine, so there&#8217;s no awkward white space around the book.</p>
<p>It&#8217;s most useful for children&#8217;s books and other books with lots of illustration (where you don&#8217;t have to scan text or see a lot of detail) but the idea of embedding an ENTIRE BOOK into a blog or web site is incredibly impressive.  There&#8217;s a certain tactile sense of turning the page, and it would be easy to layer additional features (search for word etc) on top of the application, much like YouTube&#8217;s ability to rate videos within the page itself.</p>
<p>Kudos!  Found via <a href="http://drawn.ca/2007/11/27/lookybook-full-childrens-books-online-for-free/">Drawn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/12/02/the-new-face-of-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracking down on college textbook costs</title>
		<link>http://www.jobriga.com/journal/2007/10/06/cracking-down-on-college-textbook-costs/</link>
		<comments>http://www.jobriga.com/journal/2007/10/06/cracking-down-on-college-textbook-costs/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 19:35:31 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/2007/10/06/cracking-down-on-college-textbook-costs/</guid>
		<description><![CDATA[Looks like the Boston State House will be looking into the true value of the multimedia that accompanies textbooks: State House hearing focuses on costs of college textbooks A month into the fall semester, Nathassia Torchon has already had two tests in her precalculus class and is approaching her first history exam. But the Massachusetts [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the Boston State House will be looking into the true value of the multimedia that accompanies textbooks:</p>
<blockquote><p> <strong>State House hearing focuses on costs of college textbooks</strong></p>
<p>A month into the fall semester, Nathassia Torchon has already had two tests in her precalculus class and is approaching her first history exam. But the Massachusetts Bay Community College student said she could not afford the $330 price tag for two of the required textbooks until this week.</p>
<p>&#8220;They always tell you 20 hours is good enough to work and go to school full time,&#8221; said Torchon, 21, of Mattapan. &#8220;I have to work three jobs to pay for two books.&#8221;</p></blockquote>
<p>Also of interest:</p>
<blockquote><p>Bruce Hildebrand, executive director for higher education with the Association of American Publishers, said one of the most popular college art books is required to be sold with a CD that includes thousands of high-resolution images.</p>
<p>&#8220;You take that apart and neither of them will be of any value to anybody,&#8221; Hildebrand said.</p></blockquote>
<p>Full article can be found on <a href="http://www.boston.com/news/local/massachusetts/articles/2007/10/03/state_house_hearing_focuses_on_costs_of_college_textbooks/?p1=email_to_a_friend" target="_blank">here</a>.</p>
<p>I think this is actually a good thing for publishers.  Most &#8220;media ancillaries&#8221; don&#8217;t add that much value to the book itself; publishers create them to ensure that each of their books can match up against their competitor&#8217;s.  (This book has a CD-ROM, and that one doesn&#8217;t &#8211; ergo this book gets adopted by the school system.)</p>
<p>In reality, the entire package (books, CDs, media, etc) should be judged based on how well they educate students on new concepts, not whether they can close adoptions.  However like many industries, the need to close the sale often wins out over the need to demonstrate the effectiveness of the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/10/06/cracking-down-on-college-textbook-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natick firm buys Thomson Learning buildings</title>
		<link>http://www.jobriga.com/journal/2007/08/21/natick-firm-buys-thomson-learning-buildings/</link>
		<comments>http://www.jobriga.com/journal/2007/08/21/natick-firm-buys-thomson-learning-buildings/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 02:29:09 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/2007/08/21/natick-firm-buys-thomson-learning-buildings/</guid>
		<description><![CDATA[From Saturday&#8217;s Globe: Crosspoint Associates Inc., a Natick real estate company, said yesterday that it paid $120.5 million for 10 historic buildings in Boston&#8217;s Seaport District&#8230; Crosspoint, in partnership with Anglo Irish Bank, bought the 10 buildings on Thomson Place and Farnsworth Street from an undisclosed owner who was represented by HDG Mansur Investment Services [...]]]></description>
			<content:encoded><![CDATA[<p>From Saturday&#8217;s Globe:</p>
<blockquote><p>Crosspoint Associates Inc., a Natick real estate company, said yesterday that it paid $120.5 million for 10 historic buildings in Boston&#8217;s Seaport District&#8230;</p>
<p>Crosspoint, in partnership with Anglo Irish Bank, bought the 10 buildings on Thomson Place and Farnsworth Street from an undisclosed owner who was represented by HDG Mansur Investment Services Inc., an international real estate investment firm based in Indianapolis. The buildings, totaling about 380,000 square feet, were constructed by the Boston Wharf Co. in the early 1900s. They are occupied by Thomson Financial, the Toronto information firm, which has a lease through 2014.</p></blockquote>
<p>More <a href="http://www.boston.com/business/globe/articles/2007/08/18/natick_firm_pays_1205m_for_buildings_in_seaport_district/">here</a>.</p>
<p>Sounds like there are no immediate changes, but the change in ownership comes at a rather turbulent time for the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/08/21/natick-firm-buys-thomson-learning-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Props to my Cengage Learning homies</title>
		<link>http://www.jobriga.com/journal/2007/07/24/props-to-my-cengage-learning-homies/</link>
		<comments>http://www.jobriga.com/journal/2007/07/24/props-to-my-cengage-learning-homies/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 21:07:49 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/2007/07/24/props-to-my-cengage-learning-homies/</guid>
		<description><![CDATA[STAMFORD, Conn., July 24 /PRNewswire/ -- Thomson Learning, one of the world's largest providers of print and digital information services for the educational and library reference markets, announced today that it will change its name to Cengage Learning. The company, recently acquired by Apax Partners and OMERS Capital Partners, says the new name is based [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img src="http://www.newscom.com/db/PRN/prnphotos/docs/063/818.thm" /></p>
<pre class="release">STAMFORD, Conn., July 24 /PRNewswire/ -- Thomson Learning, one of the

world's largest providers of print and digital information services for the

educational and library reference markets, announced today that it will

change its name to Cengage Learning. The company, recently acquired by Apax

Partners and OMERS Capital Partners, says the new name is based on being at

the "center of engagement" for its customers worldwide.</pre>
</blockquote>
<p><a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=104&amp;STORY=/www/story/07-24-2007/0004631587&amp;EDATE=" target="_blank">More here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/07/24/props-to-my-cengage-learning-homies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson to sell Learning Assets to Apax and OMERS funds for 7.75 bln</title>
		<link>http://www.jobriga.com/journal/2007/05/12/thomson-to-sell-learning-assets-to-apax-and-omers-funds-for-775-bln/</link>
		<comments>http://www.jobriga.com/journal/2007/05/12/thomson-to-sell-learning-assets-to-apax-and-omers-funds-for-775-bln/#comments</comments>
		<pubDate>Sat, 12 May 2007 01:40:40 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/2007/05/16/thomson-to-sell-learning-assets-to-apax-and-omers-funds-for-775-bln/</guid>
		<description><![CDATA[Thomson Learning is going to Apax and OMERS, whoever they are. So says News 1130, Forbes, and Winnipeg Free Press. Strange times. I expect a bigger emphasis on posting a profit, and less and less thought to the quality of products. Naturally some products are going to sell no matter what but it&#8217;ll be interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Thomson Learning is going to Apax and OMERS, whoever they are.  So says <a href="http://www.news1130.com/news/business/article.jsp?content=b0511117A" target="_blank">News 1130</a>, <a href="http://www.forbes.com/markets/feeds/afx/2007/05/11/afx3711687.html" rel="nofollow" target="_blank">Forbes</a>, and <a href="http://www.winnipegfreepress.com/breakingnews/business/story/3964421p-4576835c.html" rel="nofollow" target="_blank">Winnipeg Free Press</a>.</p>
<p>Strange times.  I expect a bigger emphasis on posting a profit, and less and less thought to the quality of products.  Naturally some products are going to sell no matter what but it&#8217;ll be interesting to see if the ancillaries (CDs, WebCT courses, etc) get cut back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/05/12/thomson-to-sell-learning-assets-to-apax-and-omers-funds-for-775-bln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
