<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Gallagher's Journal &#187; Multimedia</title>
	<atom:link href="http://www.jobriga.com/journal/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jobriga.com/journal</link>
	<description>An online journal from Joe Gallagher.</description>
	<lastBuildDate>Tue, 20 Oct 2009 14:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Math Education: An Inconvenient Truth</title>
		<link>http://www.jobriga.com/journal/2008/09/08/math-education-an-inconvenient-truth/</link>
		<comments>http://www.jobriga.com/journal/2008/09/08/math-education-an-inconvenient-truth/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:10:00 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/?p=459</guid>
		<description><![CDATA[Metafilter linked to a video critiquing the &#8220;new math&#8221; taught in elementary school. Interesting stuff. I was brought up using the &#8220;traditional&#8221; algorithm, rather than the methods taught by TERC. Nowadays I usually use Excel formulas to calculate out numbers, but agree that the traditional algorithm provides the most solid foundation for learning simple calculation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metafilter.com/74653/Math-Education-An-Inconvenient-Truth">Metafilter</a> linked to a video critiquing the &#8220;new math&#8221; taught in elementary school.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Tr1qee-bTZI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/Tr1qee-bTZI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Interesting stuff.  I was brought up using the &#8220;traditional&#8221; algorithm, rather than the methods taught by <a href="http://www.terc.edu">TERC</a>.  Nowadays I usually use Excel formulas to calculate out numbers, but agree that the traditional algorithm provides the most solid foundation for learning simple calculation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2008/09/08/math-education-an-inconvenient-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cute cat</title>
		<link>http://www.jobriga.com/journal/2007/10/03/cute-cat/</link>
		<comments>http://www.jobriga.com/journal/2007/10/03/cute-cat/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 03:58:54 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/2007/10/02/cute-cat/</guid>
		<description><![CDATA[Posting this video for later, in case I ever need to send someone a smile and/or rot their teeth with pure sugary cuteness.]]></description>
			<content:encoded><![CDATA[<p>Posting this video for later, in case I ever need to send someone a smile and/or rot their teeth with pure sugary cuteness.</p>
<p><object type="application/x-shockwave-flash" data="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1777508&#038;fullscreen=1" width="480" height="360" ><param name="allowfullscreen" value="true" /><param name="movie" quality="best" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1777508&#038;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/10/03/cute-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theta waves</title>
		<link>http://www.jobriga.com/journal/2007/09/17/theta-waves/</link>
		<comments>http://www.jobriga.com/journal/2007/09/17/theta-waves/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 15:09:10 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/2007/09/17/theta-waves/</guid>
		<description><![CDATA[In this video, singer/songwriter Feist discusses the nature of alpha and beta waves.  The interviewer asks why she hasn&#8217;t had a TV in over a decade, and she mentions active thought (reading books) vs. passive thought (absorbing TV signals). Some quick research on Google brought up this information (bolding mine):  There are four categories of [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.youtube.com/watch?v=LH80r_Asldk" target="_blank">this video</a>, singer/songwriter Feist discusses the nature of alpha and beta waves.  The interviewer asks why she hasn&#8217;t had a TV in over a decade, and she mentions active thought (reading books) vs. passive thought (absorbing TV signals).</p>
<p>Some quick research on Google brought up this information (bolding mine):</p>
<blockquote><p> There are four categories of these brainwaves,     ranging from the most activity to the least activity. When the brain is aroused and     actively engaged in mental activities, it generates <strong>beta </strong>waves. These beta waves are of     relatively low amplitude, and are the fastest of the four different brainwaves. The     frequency of beta waves ranges from 15 to 40 cycles a second. Beta waves are     characteristics of a strongly engaged mind. A person in active conversation would be in     beta. A debater would be in high beta. A person making a speech, or a teacher, or a talk     show host would all be in beta when they are engaged in their work.</p></blockquote>
<blockquote>
<table align="right" border="1" cellpadding="4" cellspacing="4" width="275">
<tr>
<td>
<p align="center"><font size="4"><strong>The Brainwaves</strong></font></p>
<hr />
<img src="http://www.web-us.com/images/waves.gif" alt="brainwaves" border="0" height="250" width="275" /></p>
<hr /></td>
</tr>
</table>
<p>The next brainwave category in order of frequency is <strong>alpha</strong>. Where beta represented     arousal, alpha represents non-arousal. Alpha brainwaves are slower, and higher in     amplitude. Their frequency ranges from 9 to 14 cycles per second. A person who has     completed a task and sits down to rest is often in an alpha state. A person who takes time     out to reflect or meditate is usually in an alpha state. A person who takes a break from a     conference and walks in the garden is often in an alpha state.</p>
<p>The next state, <strong>theta </strong>brainwaves, are typically of even greater amplitude and slower     frequency. This frequency range is normally between 5 and 8 cycles a second. A person who     has taken time off from a task and begins to daydream is often in a theta brainwave state.     A person who is driving on a freeway, and discovers that they can&#8217;t recall the last five     miles, is often in a theta state&#8211;induced by the process of freeway driving. The     repetitious nature of that form of driving compared to a country road would differentiate     a theta state and a beta state in order to perform the driving task safely.</p>
<p>Individuals who do a lot of freeway driving often get good ideas during those periods     when they are in theta. Individuals who run outdoors often are in the state of mental     relaxation that is slower than alpha and when in theta, they are prone to a flow of ideas.     This can also occur in the shower or tub or even while shaving or brushing your hair. It     is a state where tasks become so automatic that you can mentally disengage from them. The     ideation that can take place during the theta state is often free flow and occurs without     censorship or guilt. It is typically a very positive mental state.</p>
<p>The final brainwave state is <strong>delta</strong>. Here the brainwaves are of the greatest amplitude     and slowest frequency. They typically center around a range of 1.5 to 4 cycles per second.     They never go down to zero because that would mean that you were brain dead. But, deep     dreamless sleep would take you down to the lowest frequency. Typically, 2 to 3 cycles a     second.</p></blockquote>
<p>Full article at: http://www.web-us.com/brainwavesfunction.htm</p>
<p>Intriguing &#8211; this is a good way to think about the mental activities going on during the day.  It sounds like the &#8220;ideal&#8221; state is to generate beta waves, use theta waves while relaxing, and minimize theta waves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/09/17/theta-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feist &#8211; 1234 video</title>
		<link>http://www.jobriga.com/journal/2007/09/16/feist-1234-video/</link>
		<comments>http://www.jobriga.com/journal/2007/09/16/feist-1234-video/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 14:50:04 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/2007/09/16/feist-1234-video/</guid>
		<description><![CDATA[The new iPod nano commercial shows a video from &#8220;Feist,&#8221; shown in its entirety below: What a great video and concept &#8211; setting up the expectation of a dance number, and then surprising expectations through camera moves and seamless choreography.]]></description>
			<content:encoded><![CDATA[<p>The new iPod nano commercial shows a video from &#8220;Feist,&#8221; shown in its entirety below:</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/p8Z-DIAthbM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/p8Z-DIAthbM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>What a great video and concept &#8211; setting up the expectation of a dance number, and then surprising expectations through camera moves and seamless choreography. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/09/16/feist-1234-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notre Dame band and Vimeo</title>
		<link>http://www.jobriga.com/journal/2007/09/01/notre-dame-band-and-vimeo/</link>
		<comments>http://www.jobriga.com/journal/2007/09/01/notre-dame-band-and-vimeo/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 02:04:12 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jobriga.com/journal/2007/09/01/notre-dame-band-and-vimeo/</guid>
		<description><![CDATA[And now, the glorious beginning to every Notre Dame game, with the band ready to charge the field: Notre Dame band from Jobriga and Vimeo. Uploaded to my new Vimeo account. Vimeo is well posed to overtake YouTube and Google as the video site of choice &#8211; the videos come out cleaner, and there are [...]]]></description>
			<content:encoded><![CDATA[<p>And now, the glorious beginning to every Notre Dame game, with the band ready to charge the field:</p>
<p><object type="application/x-shockwave-flash" width="480" height="360" data="http://vimeo.com/moogaloop.swf?clip_id=302749&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=302749&amp;server=vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933" /></object></p>
<p><a href="http://vimeo.com/302749/l:embed_302749">Notre Dame band</a> from <a href="http://vimeo.com/user252648/l:embed_302749">Jobriga</a> and <a href="http://vimeo.com/l:embed_302749">Vimeo</a>.</p>
<p>Uploaded to my new <a href="http://vimeo.com/jobriga">Vimeo</a> account.  Vimeo is well posed to overtake YouTube and Google as the video site of choice &#8211; the videos come out cleaner, and there are WAY more options for customization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/09/01/notre-dame-band-and-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from the Dark Knight (new Batman movie)</title>
		<link>http://www.jobriga.com/journal/2007/08/20/photos-from-the-dark-knight-new-batman-movie/</link>
		<comments>http://www.jobriga.com/journal/2007/08/20/photos-from-the-dark-knight-new-batman-movie/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 04:04:42 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/2007/08/20/photos-from-the-dark-knight-new-batman-movie/</guid>
		<description><![CDATA[Roundup of images (some scary) from the new Dark Knight movie. Includes spoiler-ish shots of the Joker. Click on any one for links and the full album. Wonder if these were intentionally leaked? They seem to give just enough information to intrigue, without giving away any major secrets.]]></description>
			<content:encoded><![CDATA[<p>Roundup of images (some scary) from the new Dark Knight movie.  Includes spoiler-ish shots of the Joker.  Click on any one for links and the full album.</p>
<p><embed src="http://picasaweb.google.com/s/c/bin/slideshow.swf" type="application/x-shockwave-flash" flashvars="host=picasaweb.google.com&amp;noautoplay=1&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2FJobriga%2Falbumid%2F5100624433535981569%3Fkind%3Dphoto%26alt%3Drss%26authkey%3Dm3oOeipGVTw" pluginspage="http://www.macromedia.com/go/getflashplayer" height="400" width="600"></embed>Wonder if these were intentionally leaked?  They seem to give just enough information to intrigue, without giving away any major secrets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/08/20/photos-from-the-dark-knight-new-batman-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers: the 300 trailer</title>
		<link>http://www.jobriga.com/journal/2007/06/25/transformers-the-300-trailer/</link>
		<comments>http://www.jobriga.com/journal/2007/06/25/transformers-the-300-trailer/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 01:38:41 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/2007/06/25/transformers-the-300-trailer/</guid>
		<description><![CDATA[This video makes me want to watch Transfomers the Movie (cartoon) and Transformers the Movie (live action) all at once. I forgot how awesome it is!]]></description>
			<content:encoded><![CDATA[<p>This video makes me want to watch Transfomers the Movie (cartoon) and Transformers the Movie (live action) all at once.  I forgot how awesome it is!</p>
<p><embed src="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1764494" quality="best" width="400" height="300" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/06/25/transformers-the-300-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Chipmunk</title>
		<link>http://www.jobriga.com/journal/2007/06/23/dramatic-chipmunk/</link>
		<comments>http://www.jobriga.com/journal/2007/06/23/dramatic-chipmunk/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 04:00:04 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/2007/06/23/dramatic-chipmunk/</guid>
		<description><![CDATA[Pancake Bunny has a new Internet friend: Dramatic Chipmunk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jobriga.com/journal/2006/08/05/pancake-bunny/">Pancake Bunny</a> has a new Internet friend: <a href="http://www.collegehumor.com/video:1764124/">Dramatic Chipmunk</a>.</p>
<p><embed src="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1764124" quality="best" type="application/x-shockwave-flash" height="300" width="400"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/06/23/dramatic-chipmunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUGEN: Unlimited Street Fighter mashups</title>
		<link>http://www.jobriga.com/journal/2007/06/18/unlimited-street-fighter-mashups/</link>
		<comments>http://www.jobriga.com/journal/2007/06/18/unlimited-street-fighter-mashups/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 20:30:15 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/2007/06/18/unlimited-street-fighter-mashups/</guid>
		<description><![CDATA[Metafilter highlights MUGEN, a fighting game engine that lets users create new characters for Street Fighter type games. Watching bizarre mashups like Popeye vs. Ryu and Fat Albert vs. Juggernaut does provide the same digital thrill I got playing the original Street Fighter games in the arcade. Creativity + Street Fighter fans + too much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metafilter.com/62156/MUGEN-The-2D-Fighting-Game-Engine">Metafilter</a> highlights <a href="http://en.wikipedia.org/wiki/M.U.G.E.N">MUGEN</a>, a fighting game engine that lets users create new characters for Street Fighter type games.</p>
<p>Watching bizarre mashups like <a href="http://www.youtube.com/watch?v=HAth74rnKI8">Popeye vs. Ryu</a> and <a href="http://www.youtube.com/watch?v=Nb-_f19E41Q">Fat Albert vs. Juggernaut</a> does provide the same digital thrill I got playing the original Street Fighter games in the arcade. Creativity + Street Fighter fans + too much time on people&#8217;s hands = <a href="http://www.youtube.com/results?search_query=mugen">pretty</a> <a href="http://www.youtube.com/watch?v=OCRF7Jx_H6A">interesting</a> <a href="http://www.youtube.com/watch?v=2OdGHpoVq8Q">YouTube videos</a>.</p>
<p>My favorite &#8211; the Incredibles vs. Homer and Leela, especially Mrs. Incredible&#8217;s transformation to Lightning McQueen.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/2OdGHpoVq8Q"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2OdGHpoVq8Q" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/06/18/unlimited-street-fighter-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise use of time</title>
		<link>http://www.jobriga.com/journal/2007/04/27/wise-use-of-time/</link>
		<comments>http://www.jobriga.com/journal/2007/04/27/wise-use-of-time/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 01:00:02 +0000</pubDate>
		<dc:creator>Jobriga</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://jobriga.com/journal/2007/04/27/wise-use-of-time/</guid>
		<description><![CDATA[Sometimes I worry that I&#8217;m not using my time in the most productive way possible. That I could spend time more wisely, and perhaps use my time to learn a new skill or read a new book. Then I saw the video below, and realize that there is always someone out on the Internet willing [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I worry that I&#8217;m not using my time in the most productive way possible.  That I could spend time more wisely, and perhaps use my time to learn a new skill or read a new book.</p>
<p>Then I saw the video below, and realize that there is always someone out on the Internet willing to waste more time than I could ever spend.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/wFZevw1AHZs"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wFZevw1AHZs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jobriga.com/journal/2007/04/27/wise-use-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
